|
| |
| Table 8 | General Civil Actions - Mode of Disposal: Consensual Means vs. Non-Consensual Means [All Bills] |
Amount Recovered |
Total No. of Cases | Consensual Means (Note 1) | Non-Consensual Means (Note 2) | ||
| No. of Cases | % | No. of Cases | % | ||
| <$120,000 | 50 | 11 | 22% | 39 | 78% |
| $120,000 to < $600,000 | 59 | 15 | 25% | 44 | 75% |
| $600,000 to < $1 M | 19 | 6 | 32% | 13 | 68% |
| $1 M to < $3 M | 28 | 8 | 29% | 20 | 71% |
| > $3 M | 8 | 0 | 0% | 8 | 100% |
| < $1 M | 128 | 32 | 25% | 96 | 75% |
| < $3 M | 156 | 40 | 26% | 116 | 74% |
| Sub-Total | 164 | 40 | 24% | 124 | 76% |
| No Quantified Amount Recovered | 172 | 49 | 28% | 123 | 72% |
Notes:
| (1) | Consensual means include consent order, acceptance of payment into court and settlement without court order. <back> |
| (2) | Non-consensual means include default, striking out, summary judgment, substantive hearing (non writ), trial (writ) and others. <back> |