|
| |
| Table 7 | General Civil Action - Mode of Disposal by Amount Recovered [All Bills] |
| Consensual Means | |||||||
Amount Recovered |
Total No. of Cases | Consent Order | Acceptance of Payment into Court | Settlement Without Court Order | |||
| No. of Cases | % | No. of Cases | % | No. of Cases | % | ||
| <$120,000 | 50 | 4 | 8% | 6 | 12% | 1 | 2% |
| $120,000 to < $600,000 | 59 | 13 | 22% | 2 | 3% | 0 | 0% |
| $600,000 to < $1 M | 19 | 3 | 16% | 3 | 16% | 0 | 0% |
| $1 M to < $3 M | 28 | 5 | 18% | 2 | 7% | 1 | 4% |
| > $3 M | 8 | 0 | 0% | 0 | 0% | 0 | 0% |
| < $1 M | 128 | 20 | 16% | 11 | 9% | 1 | 1% |
| < $3 M | 156 | 25 | 16% | 13 | 8% | 2 | 1% |
| Sub-Total | 164 | 25 | 15% | 13 | 8% | 2 | 1% |
| No Quantified Amount Recovered | 172 | 32 | 19% | 0 | 0% | 17 | 10% |
| Non-Consensual Means | |||||||||||||
Amount Recovered |
Total No. of Cases | Default (Note 1) | Striking Out | Summary Judgment | Substantive
Hearing (Non Writ) (Note 2) |
Trial (Writ) | Others (Note 3) | ||||||
| No. of Cases | % | No. of Cases |
% | No. of Cases |
% | No. of Cases | % | No. of Cases | % | No. of Cases | % | ||
| < $120,000 | 50 | 29 | 58% | 0 | 0% | 2 | 4% | 1 | 2% | 3 | 6% | 4 | 8% |
| $120,000 to < $600,000 | 59 | 10 | 17% | 0 | 0% | 17 | 29% | 7 | 12% | 4 | 7% | 6 | 10% |
| $600,000 to < $1 M | 19 | 1 | 5% | 0 | 0% | 5 | 26% | 1 | 5% | 4 | 21% | 2 | 11% |
| $1 M to < $3 M | 28 | 3 | 11% | 0 | 0% | 7 | 25% | 3 | 11% | 2 | 7% | 5 | 18% |
| > $3 M | 8 | 2 | 25% | 0 | 0% | 0 | 0% | 1 | 13% | 4 | 50% | 1 | 13% |
| < $1 M | 128 | 40 | 31% | 0 | 0% | 24 | 19% | 9 | 7% | 11 | 9% | 12 | 9% |
| < $3 M | 156 | 43 | 28% | 0 | 0% | 31 | 20% | 12 | 8% | 13 | 8% | 17 | 11% |
| Sub-Total | 164 | 45 | 28% | 0 | 0% | 31 | 19% | 13 | 8% | 17 | 10% | 18 | 11% |
| No Quantified Amount Recovered | 172 | 16 | 9% | 16 | 9% | 14 | 8% | 44 | 26% | 8 | 5% | 25 | 15% |
Notes:
| (1) | The case types of the 61 cases concluded by default: |
| . debt collection - 30 cases | |
| . property - 7 cases | |
| . intellectual property - 6 cases | |
| . admiralty - 1 case | |
| . other general civil action - 17 cases <back> | |
| (2) | Substantive hearing is the hearing whereby the matter is fully litigated. <back> |
| (3) | The case types of the 43 cases categorised as others: |
| . Action referred to Arbitration - 2 cases | |
| . By interlocutory Appeal - 2 cases | |
| . Discontinuance - 8 cases | |
| . Judgment on admission - 1 case | |
| . Setting aside service of Writ - 1 case | |
| . Stayed - 1 case | |
| . Dismissal - 1 case | |
| . Setting aside of D's 3rd party notice - 1 case | |
| . Summary disposal without argument - 24 cases | |
| . Claim withdrawn - 2 cases <back> |