|
Amount Recovered |
Total No. of Cases | No. Interlocutory Application (Note 3) | |||||||||
| None | 1 to 3 | 4 to 6 | 7 to 9 | 10 or more | |||||||
| No. of Cases | % | No. of Cases | % | No. of Cases | % | No. of Cases | % | No. of Cases | % | ||
| < $120,000 | 12 | 2 | 17% | 5 | 42% | 5 | 42% | 0 | 0% | 0 | 0% |
| $120,000 To < $600,000 | 31 | 5 | 16% | 15 | 48% | 7 | 23% | 3 | 10% | 1 | 3% |
| $600,000 to < $1 M | 9 | 0 | 0% | 5 | 56% | 3 | 33% | 0 | 0% | 1 | 11% |
| $1 M to < $3 M | 19 | 1 | 5% | 6 | 32% | 6 | 32% | 3 | 16% | 3 | 16% |
| > $3 M | 6 | 0 | 0% | 4 | 67% | 1 | 17% | 1 | 17% | 0 | 0% |
| < $ 1M | 52 | 7 | 13% | 25 | 48% | 15 | 29% | 3 | 6% | 2 | 4% |
| < $3 M | 71 | 8 | 11% | 31 | 44% | 21 | 30% | 6 | 8% | 5 | 7% |
| Sub-Total | 77 | 8 | 10% | 35 | 45% | 22 | 29% | 7 | 9% | 5 | 6% |
| No Quantified Amount Recovered | 125 | 30 | 24% | 48 | 38% | 25 | 20% | 13 | 10% | 9 | 7% |
Amount Recovered |
Total No. of Cases | No. of Interlocutory Appeals | |||||
| None | 1 | 2 or More | |||||
| No. of Cases | % | No. of Cases | % | No. of Cases | % | ||
| < $120,000 | 12 | 11 | 92% | 1 | 8% | 0 | 0% |
| $120,000 To < $600,000 | 31 | 28 | 90% | 3 | 10% | 0 | 0% |
| $600,000 to < $1 M | 9 | 8 | 89% | 1 | 11% | 0 | 0% |
| $1 M to < $3 M | 19 | 17 | 89% | 2 | 11% | 0 | 0% |
| > $3 M | 6 | 6 | 100% | 0 | 0% | 0 | 0% |
| < $ 1M | 52 | 47 | 90% | 5 | 10% | 0 | 0% |
| < $3 M | 71 | 64 | 90% | 7 | 10% | 0 | 0% |
| Sub-Total | 77 | 70 | 91% | 7 | 9% | 0 | 0% |
| Non Quantified Amount Recovered | 125 | 109 | 87% | 9 | 7% | 7 | 6% |
Notes:
| (1) | Does not include summonses for directions, pre-trial reviews, applications to represent a limited company and applications relating to enforcement of judgment. Apart from applications with dates fixed for hearing (whether the hearing actually took place) applications by way of consent summonses are also included. <back> |
| (2) | Non-provisional bills are bills taxed by the taxing masters. They are either with costs over $100,000 or provisional bills referred to the masters for taxation. <back> |
| (3) | The number of interlocutory applications represents the actual instances of such applications irrespective of the number of the summonses taken out. <back> |