Interim Report, Table of Contents Start of this Appendix Previous Page Next Page Last section Civil Justice Reform - Interim Report About CJR Citator



Table 11 Disposal of HCA and HCPI as at 31 December 2000


Case Type High Court Actions Personal Injury Actions

Cases Filed in

1998

1999

2000

1998

1999

2000


Total Actions Started

22482 19733 10704 1340 1460 1535

Total Actions Disposed of by 31.12.2000

17507 15780 6484 489 472 131

1998 1999 2000 1998 1999 2000
Mode of Disposal No. % of Total Actions Disposed of No. % of Total Actions Disposed of No. % of Total Actions Disposed of No. % of Total Actions Disposed of No. % of Total Actions Disposed of No. % of Total Actions Disposed of

Default Judgment 13990 79.9% 12662 80.2% 5249 81% 46 9.4% 48 10.2% 20 15.3%
Summary Judgment 769 4.4% 755 4.8% 243 3.7% 2 0.4% 0 0% 1 0.8%
Judgment by Consent 125 0.7% 67 0.4% 22 0.3% 114 23.3% 109 23.1% 19 14.5%
Delivery of Judgment after Trial 123 0.7% 96 0.6% 72 1.1% 61 12.5% 54 11.4% 1 0.8%
Acceptance of Payment into Court 45 0.3% 42 0.3% 22 0.3% 167 34.2% 140 29.7% 40 30.5%
Discontinuance or Withdrawal of Actions with or without Court Order 1521 8.7% 1339 8.5% 598 9.2% 64 13.1% 75 15.9% 35 26.7%
Dismissal of Actions on Striking Out of Pleadings 14 0.1% 13 0.1% 1 0% 2 0.4% 9 1.9% 3 2.3%
Unless Order 920 5.2% 806 5.1% 277 4.3% 33 6.7% 37 7.8% 12 9.2%

Total

17507 100% 15780 100% 6484 100% 489 100% 472 100% 131 100%



Previous Page Back to Top Next Page
Web Accessibility Conformance