| ||
| Case Type | Total No. of Cases | Total Costs Allowed | Profit Costs Allowed | |||||||
| Lowest | Highest | Median | No. of Bills Taxed | Lowest | Highest | Median | % vs. Total Costs Allowed | |||
| Case Type | Total No. of Cases | Counsel's Fee Allowed | Taxation Costs Allowed | ||||||||
| Lowest | Highest | Median | % vs. Total Costs Allowed (Note 2) | No. of Bills Taxed | Lowest | Highest | Median | % vs. Total Costs Allowed (Note 3) | No. of Bills Taxed | ||
| Interlocutory Appeal | 13 | 35,000 | 524,500 | 75,000 | 43% | 13 | 7,000 | 42,500 | 16,600 | 10% | 12 |
| Final Appeal | 25 | 20,000 | 965,000 | 90,000 | 43% | 21 | 9,500 | 41,900 | 17,800 | 9% | 19 |
| Total | 38 | 20,000 | 965,000 | 82,500 | 42% | 34 | 7,000 | 42,500 | 17,200 | 9% | 31 |
Notes:
| (1) | Percentage represents median profit costs over median total costs. <back> |
| (2) | Percentage represents median counsel's fees over median total costs. <back> |
| (3) | Percentage represents median taxation costs over median total costs <back> |