|
| |
| Table 2 | General Civil Actions - Costs Claimed and Costs Allowed (Categorised by Amount Recovered) [All Bills] |
| Total Costs | Profit Costs | |||||||||||
| Amount Recovered | Median Claimed | Median Allowed | %
of Costs Taxed Off |
No. of Bills Taxed (Note 1) | Median Claimed | Median Allowed | %
of Costs Taxed Off |
No. of Bills Taxed (Note 2) | ||||
| Lowest | Highest | Median | Lowest | Highest | Median | |||||||
| < $120,000 | 46,400 | 29,000 | 1% | 57% | 29% | 50 | 42,700 | 24,400 | 1% | 60% | 30% | 48 |
| $120,000 to < $600,000 | 119,400 | 81,800 | 0% | 60% | 28% | 59 | 100,700 | 58,800 | 0% | 62% | 31% | 57 |
| $600,000 to < $1 M | 88,400 | 66,100 | 5% | 72% | 31% | 19 | 64,800 | 36,200 | 4% | 56% | 30% | 19 |
| $1 M to < $3 M | 234,100 | 190,000 | 0% | 47% | 24% | 27 | 150,100 | 88,000 | 0% | 52% | 26% | 25 |
| > $3 M | 289,200 | 286,600 | 0% | 40% | 3% | 8 | 208,700 | 202,300 | 0% | 39% | 4% | 8 |
| < $1 M | 78,300 | 47,500 | 0% | 72% | 29% | 128 | 65,500 | 36,100 | 0% | 62% | 30% | 124 |
| < $3 M | 83,200 | 57,700 | 0% | 72% | 28% | 155 | 73,500 | 41,200 | 0% | 62% | 29% | 149 |
| Sub-Total | 86,900 | 61,200 | 0% | 72% | 28% | 163 | 74,500 | 43,700 | 0% | 62% | 29% | 157 |
| No Quantified Amount Recovered | 188,900 | 152,200 | 0% | 69% | 21% | 170 | 125,800 | 97,400 | 0% | 70% | 27% | 164 |
| Counsel's Fees | Taxation Costs | |||||||||||
| Amount Recovered | Median Claimed | Median Allowed | %
of Costs Taxed Off |
No. of Bills Taxed (Note 3) | Median Claimed | Median Allowed | %
of Costs Taxed Off |
No. of Bills Taxed (Note 4) | ||||
| Lowest | Highest | Median | Lowest | Highest | Median | |||||||
| < $120,000 | 61,000 | 53,500 | 0% | 21% | 2% | 6 | 9,200 | 5,200 | 0% | 78% | 34% | 47 |
| $120,000 to < $600,000 | 60,000 | 51,000 | 0% | 65% | 6% | 21 | 18,900 | 9,400 | 0% | 83% | 20% | 54 |
| $600,000 to < $1 M | 41,800 | 41,800 | 0% | 75% | 11% | 8 | 16,700 | 7,400 | 0% | 61% | 31% | 18 |
| $1 M to < $3 M | 66,500 | 60,000 | 0% | 50% | 0% | 13 | 26,000 | 17,500 | 0% | 50% | 22% | 23 |
| > $3 M | 62,300 | 62,300 | 0% | 0% | 0% | 6 | 25,500 | 24,000 | 0% | 51% | 6% | 8 |
| < $1 M | 59,500 | 50,400 | 0% | 75% | 5% | 35 | 12,200 | 6,600 | 0% | 83% | 28% | 119 |
| < $3 M | 60,000 | 51,800 | 0% | 75% | 4% | 48 | 13,700 | 7,000 | 0% | 83% | 27% | 142 |
| Sub-Total | 60,000 | 51,800 | 0% | 75% | 1% | 54 | 15,200 | 7,300 | 0% | 83% | 27% | 150 |
| No Quantified Amount Recovered | 66,000 | 55,000 | 0% | 78% | 1% | 97 | 20,900 | 18,300 | 0% | 83% | 14% | 156 |
Notes:
| (1) | See Note 6 at Table 1. <back> |
| (2) | See Note 8 at Table 1. <back> |
| (3) | See Note 10 at Table 1. <back> |
| (4) | See Note 12 at Table 1. <back> |